5 Tons 7 Tons 10 Tons Underground Loader LHD
Specification | UL50 |
Standard Bucket (can be customized) | 2.5 m³ |
Tramming Capacity | 5000 Kg |
Length (Lowest Bucket Status) | 7400 mm |
Width (Outside The Wheel) | 1790 mm |
Height (Including The Cab) | 2020 mm |
Min. Turning Radius(inner) | 3050 mm |
Min. Turning Radius(outer) | 5300 mm |
Max. dumping height (-40° dumping angle) | 1740 mm |
Weight | 14000 Kg |
Specification | UL70 |
Standard Bucket (can be customized) | 3 m³ |
Tramming Capacity | 7000 Kg |
Length (Lowest Bucket Status) | 8800 mm |
Width (Outside The Wheel) | 2350 mm |
Height (Including The Cab) | 2340 mm |
Min. Turning Radius(inner) | 2730 mm |
Min. Turning Radius(outer) | 6000 mm |
Max. dumping height (-40° dumping angle) | 2050 mm |
Weight | 22000 Kg |
Specification | UL100 |
Standard Bucket (can be customized) | 4 m³ |
Tramming Capacity | 10000 Kg |
Length (Lowest Bucket Status) | 9850 mm |
Width (Outside The Wheel) | 2550 mm |
Height (Including The Cab) | 2350 mm |
Min. Turning Radius(inner) | 2700 mm |
Min. Turning Radius(outer) | 7100 mm |
Max. dumping height (-40° dumping angle) | 2130 mm |
Weight | 30100 Kg |
Contact: Mr.Jack
Phone: +8615335311259
E-mail: jack@tkdrill.com
Add: Block B,Jingdu Xincheng,Liuyuan Street,Dongchangfu District,Shandong,China