600 m 1000m 1200m 1600m Full Hydraulic Diamond Core Drilling Rig Machine
SPECIFICATIONS | ||
Model | JY-1200 | JY-1600 |
Weight | 7300Kg | 8200Kg |
Dimension(Transport) | 5600*2200*3000 mm | 5650*2200*3050 mm |
Dimension(Working) | 5500*2600*8500 mm | 5600*2600*8500 mm |
Drilling Angle | 35-90° | 35-90° |
Hoist Stroke | 1200 mm | 1200 mm |
BTW | 1400 m | 1800 m |
NTW | 1200 m | 1600 m |
HTW | 1000 m | 1200 m |
Power Head Lifting | 360 KN | 400 KN |
Power Head Propelling | 180 KN | 200 KN |
Power Head Swing Torque | 0-1400 rpm (Infinitely variable speeds) | 0-1400rpm (Infinitely variable speeds) |
Power Head Max. Swing Torque | 2600 N.m | 3000 N.m |
Power Head Stroke | 3500 mm | 3500 mm |
Hydraulic System | Main Pump:32Mpa*2 Auxiliary Pump:25Mpa*3 | Main Pump:32Mpa*2 Auxiliary Pump:20Mpa*3 |
Cooling System | Water+Integrated air cooling | Water+independent air cooling |
Power System | Yuchai 6 cylinders 129Kw/2400rpm | Yuchai 6 cylinders 154Kw/2400rpm |
Hydraulic Winch Rope Capacity | 1200 m(6mm wire rope) | 1600 m(6mm wire rope) |
Hydraulic Winch Lifting | 24 KN | 24 KN |
Hydraulic Winch Speed | 110m/min | 110m/min |
Mud Pump | BW160 | BW250 |
Track Model | Steel Track 6T 300mm | Steel Track 8T 400mm |
Max Climbing Angle | 25° | 30° |
Max. Working Speed | 2 Km/h | 2 Km/h |
Contact: Mr.Jack
Phone: +8615335311259
E-mail: jack@tkdrill.com
Add: Block B,Jingdu Xincheng,Liuyuan Street,Dongchangfu District,Shandong,China