BW160 BW250 BW320 BW450 BW850 Mud Pump
BW160 Mud Pump | Max. Flow (L/min) | 160 |
Max. Pressure (Mpa) | 10 | |
Input Power (Kw) | 11 | |
Suction Pipe Diameter | 51mm | |
Discharge Pipe Diameter | 32mm | |
Weight (Km) | 430Kg | |
Dimension(mm) | 1450*745*970 |
BW250 Mud Pump | Max. Flow (L/min) | 250 |
Max. Pressure (Mpa) | 7 | |
Input Power (Kw) | 15 | |
Suction Pipe Diameter(mm) | 76mm | |
Discharge Pipe Diameter(mm) | 51mm | |
Weight (Kg) | 650 | |
Dimension (mm) | 1560*995*650 |
BW320 Mud Pump | Max. Flow (L/min) | 320 |
Max. Pressure (Mpa) | 10 | |
Input Power (Kw) | 30 | |
Suction Pipe Diameter(mm) | 76 | |
Discharge Pipe Diameter(mm) | 51 | |
Weight (Kg) | 720 | |
Dimension (mm) | 1905*1100*1200 |
BW500 Mud Pump | Max. Flow (L/min) | 500 |
Max. Pressure (Mpa) | 10 | |
Input Power (Kw) | 45 | |
Suction Pipe Diameter(mm) | 89mm | |
Discharge Pipe Diameter(mm) | 51mm | |
Weight (Kg) | 1200 | |
Dimension (mm) | 1455*890*1230 |
Contact: Mr.Jack
Phone: +8615335311259
E-mail: jack@tkdrill.com
Add: Block B,Jingdu Xincheng,Liuyuan Street,Dongchangfu District,Shandong,China