Screw Air Compressor
Rated FAD | 18 m³/min | Rated Pressure | 18 bar |
Diesel Engine | Xichai 192Kw | Diesel Tank Volume | 350L |
Air End | Two Stage Compression | Maintenance of change | 80L |
Total Weight (Kg) | 3300 | Overall Size(mm) | 2900x1700x1950 |
Rated FAD | 20 m³/min | Rated Pressure | 20 bar |
Diesel Engine | Xixhai 192Kw | Diesel Tank Volume | 350L |
Air End | Two Stage Compression | Maintenance of change | 80L |
Total Weight (Kg) | 3500 | Overall Size(mm) | 3100x1900x1950 |
Rated FAD | 24 m³/min | Rated Pressure | 22 bar |
Diesel Engine | Xichai 258Kw | Diesel Tank Volume | 350L |
Air End | Two Stage Compression | Maintenance of change | 80L |
Total Weight (Kg) | 3500 | Overall Size(mm) | 3100x1900x1950 |
Rated FAD | 31 m³/min | Rated Pressure | 25 bar |
Diesel Engine | Xichai 309Kw | Diesel Tank Volume | 170 L |
Air End | Two Stage Compression | Maintenance of change | 100L |
Total Weight (Kg) | 4200 | Overall Size(mm) | 3500x2000x2150 |
Contact: Mr.Jack
Phone: +8615335311259
E-mail: jack@tkdrill.com
Add: Block B,Jingdu Xincheng,Liuyuan Street,Dongchangfu District,Shandong,China