Screw Air Compressor
Rated FAD | 24 m³/min | Rated Pressure | 22 bar |
Diesel Engine | Yuchai 228Kw | Diesel Tank Volume | 350L |
Air End | Two Stage Compression | Maintenance of change | 85L |
Total Weight (Kg) | 3450 | Overall Size(mm) | 3560x1830x2050 |
Rated FAD | 29 m³/min | Rated Pressure | 24 bar |
Diesel Engine | Yuchai 295Kw | Diesel Tank Volume | 415L |
Air End | Two Stage Compression | Maintenance of change | 90L |
Total Weight (Kg) | 4300 | Overall Size(mm) | 3950x2000x2550 |
Rated FAD | 31 m³/min | Rated Pressure | 25 bar |
Diesel Engine | Xichai 309Kw | Diesel Tank Volume | 415L |
Air End | Two Stage Compression | Maintenance of change | 90L |
Total Weight (Kg) | 4550 | Overall Size(mm) | 3950x2000x2550 |
Rated FAD | 36 m³/min | Rated Pressure | 30 bar |
Diesel Engine | Cummins 309Kw | Diesel Tank Volume | 600 L |
Air End | Two Stage Compression | Maintenance of change | 90L |
Total Weight (Kg) | 5500 | Overall Size(mm) | 4220x2000x2300 |
Contact: Mr.Jack
Phone: +8615335311259
E-mail: jack@tkdrill.com
Add: Block B,Jingdu Xincheng,Liuyuan Street,Dongchangfu District,Shandong,China