Tricycle Mounted Water Well Borehole Drilling Rig Machine
TKL200 Tricycle Mounted Water Well Drilling Rig | |||
The Weight(T) | 4.7 | Drill Pipe Diameter(mm) | φ76 φ89 |
The Hole Diameter(mm) | 140-254 | Drill Pipe Length(m) | 1.5m 2.0m 3.0m |
Drilling Depth(m) | 200 | Rig Lifting Force(T) | 13 |
One-time Advance Length(m) | 3.3 | Rapid Rise Speed(m/min) | 20 |
Walking Speed (Km/h) | 20-40 | Fast Feeding Speed(m/min) | 40 |
Climbing Angles (Max.) | 30 | Swing Speed(rpm) | 45-65 |
Diesel Engine (Kw) | 65 | Hoisting Force Of Winch(T) | |
Woking Air Pressure (MPA) | 1.7-2.5 | Swing Torque (N.m) | 3400-4700 |
Air Consumption(m³/min) | 17-31 | Dimension(mm) | 4350X1600X2450 |
The Penetration Efficiency(m/h) | 15-35 | High Leg Stroke(m) | 1.4
|
The Engine Brand |
Quanchai Engine |
Contact: Mr.Jack
Phone: +8615335311259
E-mail: jack@tkdrill.com
Add: Block B,Jingdu Xincheng,Liuyuan Street,Dongchangfu District,Shandong,China